Voltage | 12V |
---|---|
Ampere | 180A |
Rotation | CW Pulley |
Pulley Grooves | 8 |
MAKE | TYPE | MODEL | ENGINE |
John Deere | Windrower | 4895 | |
John Deere | Windrower | 4995 | |
John Deere | Windrower | 4990 | |
John Deere | Combine | C110 | |
John Deere | Combine | C230 | |
John Deere | Combine | 3518 | |
John Deere | Combine | C240 | |
John Deere | Combine | C440 | |
John Deere | Combine | L70 | |
John Deere | Corn Picker | 110 | |
John Deere | Corn Picker | Y110 | |
John Deere | Corn Picker | 115 | |
John Deere | Corn Picker | Y115 | |
John Deere | Corn Picker | Y210 | |
John Deere | Corn Picker | Y215 | |
John Deere | 4045 | ||
John Deere | 6068 |
RE533654 |
---|
The RE533654 Alternator, specifically designed for John Deere engines 4045 and 6068 and Combine C110, C240 and L70 models, ensures that your equipment has the reliable power it needs to get you through a wide range of farm work.
The optional RE533654 Alternator, available for a wide range of John Deere engines and Combine harvester models, provides long-lasting power output to help you get through all your farm work.
Right parts, guaranteed. If you find any defects, let us know within 60 days and we’ll take care of it. Check out our Warranty Policy for more details.
We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund. Check out our Return Policy for more details.