Voltage | 12V |
---|---|
Power | 2.5KW |
Teeth | 13T |
Denso Style | Offset Gear Reduction |
Rotation | CW |
MAKE | TYPE | MODEL | ENGINE |
CASE | Dozer | 450C | |
CASE | Dozer | 455C | |
CASE | Self-propelled Windrower | 6000 | |
CASE | Self-propelled Windrower | 6500 | |
CASE | Skid Steer Loader | 590 | |
CASE | Skid Steer Loader | 660 | |
CASE | Skid Steer Loader | 860 | |
CASE | Skid Steer Loader | 960 | |
CASE | Skid Steer Loader | 1840 | |
CASE | Skid Steer Loader | 1845C | |
CASE | Skid Steer Loader | 40XT | |
CASE | Skid Steer Loader | 480E | |
CASE | Skid Steer Loader | 480E LL | |
CASE | Skid Steer Loader | 480F | |
CASE | Skid Steer Loader | 480F LL | |
CASE | Skid Steer Loader | 570LXT | |
CASE | Skid Steer Loader | 570MXT | |
CASE | Skid Steer Loader | 580E | |
CASE | Skid Steer Loader | 580K | |
CASE | Skid Steer Loader | 580L | |
CASE | Skid Steer Loader | 580SE | |
CASE | Skid Steer Loader | 580SL | |
CASE | Skid Steer Loader | 584E | |
CASE | Skid Steer Loader | 585E | |
CASE | Skid Steer Loader | 585G | |
CASE | Skid Steer Loader | 586E | |
CASE | Skid Steer Loader | 586G | |
CASE | Skid Steer Loader | 588G | |
CASE | Skid Steer Loader | 590L | |
CASE | Skid Steer Loader | 590SL | |
CASE | Skid Steer Loader | 60XT | |
CASE | Skid Steer Loader | 686G | |
CASE | Skid Steer Loader | 686GXR | |
CASE | Skid Steer Loader | 688G | |
CASE | Skid Steer Loader | 70XT | |
CASE | Skid Steer Loader | 75XT | |
CASE | Skid Steer Loader | 85XT | |
CASE | Skid Steer Loader | 90XT | |
CASE | Skid Steer Loader | 95XT | |
CASE | Tractor | 550 | |
CASE | Tractor | 650 | |
CASE | Tractor | 8840 | |
CASE | Tractor | 24-Mar | |
CASE | Tractor | 550E | |
CASE | Tractor | 550G | |
CASE | Tractor | 550H | |
CASE | Tractor | 650G | |
CASE | Tractor | 650H | |
CASE | Tractor | 650K | |
CASE | Tractor | 750H | |
CASE | Tractor | 750K | |
CASE | Tractor | 850K | |
CASE | Tractor | W11B | |
CASE | 4390 | ||
CASE | 4391 | ||
CASE | 6590 | ||
CASE | 4390T | ||
CASE | 4391T | ||
CASE | 4391TA | ||
CASE | 6590T | ||
CASE | 6591T | ||
CASE | 6591TA |
CASE | 104452A1, 104452A2R, 1987559C1, 86982709, 86982709R, 87350916, A170746, A181056 |
---|---|
Cummins | 3604485NW, 3604485RX, 3604660NW, 3604660RX, 3675154NW, 3675154RX, 3904466, 3920643, 3926960, 3957594, 3920403, 1308066H91, 3964428, 3964427, 3957586, 3964432 |
Denso | 128000-0210, 228000-7340, 228000-7341, 228000-7342, 128000-0211, 128000-0212, 128000-0213, 128000-0214, 128000-0215, 128000-0216, 128000-0540, 128000-0541, 128000-0542, 128000-0543 |
Bluebird Bus | 1315480, 1760057, 1769512 |
IHC, Navistar | 1987586C1, 2585259C91 |
Letrika Old IS | 1320 |
Toyota | 28100-360E3, 28100-36E03, 28100360E3, 2810036E03 |
Starter Motor 104452A1, designed for Case 40XT, 60XT, 70XT, 75XT, 85XT, 90XT, 95XT, 1840 and 1845C. Superior performance ensures that your Case mechanical equipment starts up at the touch of a button for worry-free work.
Choose the Starter Motor 104452A1 to enhance the reliability of your Case40XT, 60XT, 70XT, 75XT, 85XT, 90XT, 95XT, 1840, and 1845C mechanical equipment. Efficient startup to help you complete all your engineering tasks with ease.
Right parts, guaranteed. If you find any defects, let us know within 60 days and we’ll take care of it. Check out our Warranty Policy for more details.
We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund. Check out our Return Policy for more details.